<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Princeton Longevity News</title>
	<atom:link href="http://princetonlongevitynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://princetonlongevitynews.com</link>
	<description>Updates on the latest in Executive Health, Nutrition and Fitness Research</description>
	<lastBuildDate>Thu, 16 May 2013 17:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='princetonlongevitynews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/24c80680db015eca5d611e9bf62e1a93?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Princeton Longevity News</title>
		<link>http://princetonlongevitynews.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://princetonlongevitynews.com/osd.xml" title="Princeton Longevity News" />
	<atom:link rel='hub' href='http://princetonlongevitynews.com/?pushpress=hub'/>
		<item>
		<title>Are Your Breasts As Dangerous As Angelina Jolie&#8217;s?</title>
		<link>http://princetonlongevitynews.com/2013/05/16/are-your-breasts-as-dangerous-than-angelina-jolies/</link>
		<comments>http://princetonlongevitynews.com/2013/05/16/are-your-breasts-as-dangerous-than-angelina-jolies/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:08:06 +0000</pubDate>
		<dc:creator>David A Fein, MD</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[angelina]]></category>
		<category><![CDATA[BRCA]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[jolie]]></category>
		<category><![CDATA[princeton longevity]]></category>

		<guid isPermaLink="false">http://princetonlongevitynews.com/?p=797</guid>
		<description><![CDATA[Celebrity health problems often make headlines.  When those problems involve the breasts of Angelina Jolie, a woman “celebrated for her curves” as Maureen Dowd wrote in the New York Times, it is sure to get even more attention.  Hearing that &#8230; <a href="http://princetonlongevitynews.com/2013/05/16/are-your-breasts-as-dangerous-than-angelina-jolies/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=princetonlongevitynews.com&#038;blog=23916435&#038;post=797&#038;subd=princetonlongevitynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://princetonlongevitynews.com/2013/05/16/are-your-breasts-as-dangerous-than-angelina-jolies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4c8d9fa76923229113544a59b67789c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drdfein</media:title>
		</media:content>
	</item>
		<item>
		<title>PLC Recipe: Sun-Dried Tomato Spread</title>
		<link>http://princetonlongevitynews.com/2013/04/18/plc-recipe-sun-dried-tomato-spread/</link>
		<comments>http://princetonlongevitynews.com/2013/04/18/plc-recipe-sun-dried-tomato-spread/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:28:53 +0000</pubDate>
		<dc:creator>karenplcdietitian</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[Greek yogurt]]></category>

		<guid isPermaLink="false">http://princetonlongevitynews.com/?p=793</guid>
		<description><![CDATA[This spread takes less than 10 minutes to make and is a great mayonnaise alternative.  It can also be used as a dip for raw vegetables or whole grain crackers.  Serving size: 2 Tbsp (serves 16) 15 oz. can of cannellini &#8230; <a href="http://princetonlongevitynews.com/2013/04/18/plc-recipe-sun-dried-tomato-spread/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=princetonlongevitynews.com&#038;blog=23916435&#038;post=793&#038;subd=princetonlongevitynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://princetonlongevitynews.com/2013/04/18/plc-recipe-sun-dried-tomato-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fcb03ce8895344170598e1639ad7e2e0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">karenplcdietitian</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you have prediabetes?</title>
		<link>http://princetonlongevitynews.com/2013/04/16/do-you-have-prediabetes/</link>
		<comments>http://princetonlongevitynews.com/2013/04/16/do-you-have-prediabetes/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:26:07 +0000</pubDate>
		<dc:creator>karenplcdietitian</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://princetonlongevitynews.com/?p=788</guid>
		<description><![CDATA[Prediabetes is a health condition that increases the risk of type 2 diabetes, heart disease and stroke.  People with prediabetes have blood sugar levels that are higher than normal, but not high enough for a diagnosis of diabetes.  Recent research &#8230; <a href="http://princetonlongevitynews.com/2013/04/16/do-you-have-prediabetes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=princetonlongevitynews.com&#038;blog=23916435&#038;post=788&#038;subd=princetonlongevitynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://princetonlongevitynews.com/2013/04/16/do-you-have-prediabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fcb03ce8895344170598e1639ad7e2e0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">karenplcdietitian</media:title>
		</media:content>
	</item>
		<item>
		<title>Spotlight on Quinoa</title>
		<link>http://princetonlongevitynews.com/2013/03/28/spotlight-on-quinoa/</link>
		<comments>http://princetonlongevitynews.com/2013/03/28/spotlight-on-quinoa/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:08:52 +0000</pubDate>
		<dc:creator>karenplcdietitian</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[meatless protein]]></category>
		<category><![CDATA[quinoa]]></category>

		<guid isPermaLink="false">http://princetonlongevitynews.com/?p=782</guid>
		<description><![CDATA[By Pamela Doubleday RD, CD-N Though actually a seed, Quinoa, pronounced, KEEN-WAH, is often referred to as a “super-grain” because it’s a nutritionally complete protein.  Quinoa is a tiny, round grain, often light-colored but also available in red, purple and &#8230; <a href="http://princetonlongevitynews.com/2013/03/28/spotlight-on-quinoa/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=princetonlongevitynews.com&#038;blog=23916435&#038;post=782&#038;subd=princetonlongevitynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://princetonlongevitynews.com/2013/03/28/spotlight-on-quinoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fcb03ce8895344170598e1639ad7e2e0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">karenplcdietitian</media:title>
		</media:content>
	</item>
		<item>
		<title>PLC Recipe: Banana-Berry Chia Oatmeal</title>
		<link>http://princetonlongevitynews.com/2013/03/21/plc-recipe-banana-berry-chia-oatmeal/</link>
		<comments>http://princetonlongevitynews.com/2013/03/21/plc-recipe-banana-berry-chia-oatmeal/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:35:35 +0000</pubDate>
		<dc:creator>karenplcdietitian</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://princetonlongevitynews.com/?p=777</guid>
		<description><![CDATA[Banana-Berry Chia Oatmeal This fiber-packed, baked oatmeal is a tasty way to satisfy morning hunger.  Bake a batch on a weekend morning and re-heat individual servings throghout the week as needed. Serves 6 2 Medium-ripe Bananas; cut into thin slices &#8230; <a href="http://princetonlongevitynews.com/2013/03/21/plc-recipe-banana-berry-chia-oatmeal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=princetonlongevitynews.com&#038;blog=23916435&#038;post=777&#038;subd=princetonlongevitynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://princetonlongevitynews.com/2013/03/21/plc-recipe-banana-berry-chia-oatmeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fcb03ce8895344170598e1639ad7e2e0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">karenplcdietitian</media:title>
		</media:content>
	</item>
		<item>
		<title>Super Seeds</title>
		<link>http://princetonlongevitynews.com/2013/03/20/super-seeds/</link>
		<comments>http://princetonlongevitynews.com/2013/03/20/super-seeds/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:23:23 +0000</pubDate>
		<dc:creator>karenplcdietitian</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[chia seeds]]></category>
		<category><![CDATA[hemp protein]]></category>

		<guid isPermaLink="false">http://princetonlongevitynews.com/?p=773</guid>
		<description><![CDATA[With 50-60 flavorful calories per tablespoon, seeds are loaded with fiber, protein, healthy fats, vitamins and minerals.  Chia, hemp and sesame seeds are examples of seeds that PLC Dietitians have been suggesting to some of our clients.  Here’s why: Chia &#8230; <a href="http://princetonlongevitynews.com/2013/03/20/super-seeds/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=princetonlongevitynews.com&#038;blog=23916435&#038;post=773&#038;subd=princetonlongevitynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://princetonlongevitynews.com/2013/03/20/super-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fcb03ce8895344170598e1639ad7e2e0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">karenplcdietitian</media:title>
		</media:content>
	</item>
		<item>
		<title>Coronary Calcium Identifies Those at Risk for High Blood Pressure</title>
		<link>http://princetonlongevitynews.com/2013/02/28/coronary-calcium-identifies-those-at-risk-for-high-blood-pressure/</link>
		<comments>http://princetonlongevitynews.com/2013/02/28/coronary-calcium-identifies-those-at-risk-for-high-blood-pressure/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:06:40 +0000</pubDate>
		<dc:creator>David A Fein, MD</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[coronary calcium]]></category>
		<category><![CDATA[coronary calcium score]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart scan]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://princetonlongevitynews.com/?p=768</guid>
		<description><![CDATA[A new study was reported at the 2013 International Conference on Prehypertension and Cardiometabolic Syndrome in Barcelona, Spain on February 4, 2013, that looked at nearly 10 years of  follow up of cardiovascular events in a study conducted in Germany. &#8230; <a href="http://princetonlongevitynews.com/2013/02/28/coronary-calcium-identifies-those-at-risk-for-high-blood-pressure/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=princetonlongevitynews.com&#038;blog=23916435&#038;post=768&#038;subd=princetonlongevitynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://princetonlongevitynews.com/2013/02/28/coronary-calcium-identifies-those-at-risk-for-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4c8d9fa76923229113544a59b67789c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drdfein</media:title>
		</media:content>
	</item>
		<item>
		<title>Surprising Health Facts of Foods Associated with Valentine’s Day</title>
		<link>http://princetonlongevitynews.com/2013/02/20/surprising-health-facts-of-foods-associated-with-valentines-day/</link>
		<comments>http://princetonlongevitynews.com/2013/02/20/surprising-health-facts-of-foods-associated-with-valentines-day/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:51:34 +0000</pubDate>
		<dc:creator>cvolgraf</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://princetonlongevitynews.com/?p=766</guid>
		<description><![CDATA[Surprising Health Facts of Foods Associated with Valentine’s Day  By Mary Perry, RD  Say “I love you” by giving your sweetheart foods that are not only delicious but good for their health as well. Chocolate Cocoa and chocolate pack a &#8230; <a href="http://princetonlongevitynews.com/2013/02/20/surprising-health-facts-of-foods-associated-with-valentines-day/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=princetonlongevitynews.com&#038;blog=23916435&#038;post=766&#038;subd=princetonlongevitynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://princetonlongevitynews.com/2013/02/20/surprising-health-facts-of-foods-associated-with-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7aaebc6e4b4c8ca2ba699924f1643bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cvolgraf</media:title>
		</media:content>
	</item>
		<item>
		<title>Healthy Chocolate Dessert Recipes</title>
		<link>http://princetonlongevitynews.com/2013/02/20/healthy-chocolate-dessert-recipes/</link>
		<comments>http://princetonlongevitynews.com/2013/02/20/healthy-chocolate-dessert-recipes/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:47:46 +0000</pubDate>
		<dc:creator>cvolgraf</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://princetonlongevitynews.com/?p=765</guid>
		<description><![CDATA[Healthy Chocolate Dessert Recipes Mary Perry, RD When I think of Valentine&#8217;s Day, I think of chocolate. While recent research has shown that chocolate has many health benefits, we&#8217;re not talking about the chocolate typically found in those heart-shaped boxes &#8230; <a href="http://princetonlongevitynews.com/2013/02/20/healthy-chocolate-dessert-recipes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=princetonlongevitynews.com&#038;blog=23916435&#038;post=765&#038;subd=princetonlongevitynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://princetonlongevitynews.com/2013/02/20/healthy-chocolate-dessert-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7aaebc6e4b4c8ca2ba699924f1643bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cvolgraf</media:title>
		</media:content>
	</item>
		<item>
		<title>You&#8217;re Not Who You Think You Are</title>
		<link>http://princetonlongevitynews.com/2013/02/06/youre-not-who-you-think-you-are/</link>
		<comments>http://princetonlongevitynews.com/2013/02/06/youre-not-who-you-think-you-are/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:33:39 +0000</pubDate>
		<dc:creator>David A Fein, MD</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[executive health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[preventive medicine]]></category>
		<category><![CDATA[princeton longevity]]></category>
		<category><![CDATA[princeton longevity center]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://princetonlongevitynews.com/?p=759</guid>
		<description><![CDATA[By: David Fein, MD Medical Director You’re not who you think you are.  In fact, at least 90% of you isn’t you. Yes, by weight, you are mostly human.  But if we count the number of cells in your body, &#8230; <a href="http://princetonlongevitynews.com/2013/02/06/youre-not-who-you-think-you-are/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=princetonlongevitynews.com&#038;blog=23916435&#038;post=759&#038;subd=princetonlongevitynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://princetonlongevitynews.com/2013/02/06/youre-not-who-you-think-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4c8d9fa76923229113544a59b67789c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drdfein</media:title>
		</media:content>
	</item>
	</channel>
</rss>
